| | | | |
Micron Class 105C/130C Control Transformers
Voltage : 208/230/460 Primary -- 24/115 Secondary
Group J Transformers
RK, RKF SUFFIX = Primary Fuse Block attached
Micron Class 105C/130C Control Transformers
Voltage : 220x440, 230x460, 240x480 Primary -- 110/115/120 Secondary
Group A Transformers
UL cUL Listed
RB, RBF SUFFIX = Primary Fuse Block attached
Catalog # | VA | WEIGHT |
B050BTZ13JK | 50 | 2.6 |
B050BTZ13RB | 50 | 2.6 |
B075BTZ13JK | 75 | 3.5 |
B075BTZ13RB | 75 | 3.5 |
B100BTZ13JK | 100 | 4.2 |
B100BTZ13RB | 100 | 4.2 |
B150BTZ13JKF | 150 | 5.6 |
B150BTZ13RBF | 150 | 5.6 |
B200BTZ13JKF | 200 | 7.0 |
B200BTZ13RBF | 200 | 7.0 |
B250BTZ13JKF | 250 | 9.5 |
B250BTZ13RBK | 250 | 9.5 |
B300BTZ13JKF | 300 | 11.0 |
B300BTZ13RBF | 300 | 11.0 |
B350BTZ13JKF | 350 | 12.0 |
B350BTZ13RBF | 350 | 12.0 |
B500BTZ13JKF | 500 | 15.0 |
B500BTZ13RBF | 500 | 15.0 |
B750BTZ13JKF | 500 | 25.0 |
B750BTZ13RBF | 500 | 25.0 |
B1K0BTZ13JKF | 500 | 26.5 |
B1K0BTZ13RBF | 500 | 26.5 |
B1K5BTZ13JKF | 500 | 34.0 |
B1K5BTZ13RBF | 500 | 34.0 |
Micron Class 105C/130C Control Transformers
Voltage : 208/230/460 Primary -- 24/115 Secondary
Group J Transformers
RK, RKF SUFFIX = Primary Fuse Block attached
Catalog # | VA | WEIGHT |
B050MBT713XK | 50 | 3.4 |
B050MBT713RK | 50 | 3.4 |
B075MBT713XK | 75 | 4.8 |
B075MBT713RK | 75 | 4.8 |
B100MBT713XK | 100 | 5.9 |
B100MBT713RK | 100 | 5.9 |
B150MBT713XK | 150 | 8.0 |
B150MBT713RKF | 150 | 8.0 |
B200MBT713XKF | 200 | 9.0 |
B200MBT713RKF | 200 | 9.0 |
B250MBT713XKF | 250 | 12.0 |
B250MBT713RKF | 250 | 12.0 |
B300MBT713XKF | 300 | 14.0 |
B300MBT713RKF | 300 | 14.0 |
B350MBT713XKF | 350 | 15.0 |
B350MBT713RKF | 350 | 15.0 |
B500MBT713XKF | 500 | 18.0 |
B500MBT713RKF | 500 | 18.0 |
|
Copyright © 2008 -- Kent Industries Incorporated
|