| | | | |
FAZ Miniature Circuit Breakers
Designed for resistive or slightly inductive loads
Response time of instantaneous trip: 3 - 5 x In current rating
UL recognized and CSA certified as Supplementary Protectors
For International and Domestic (U.S.A.) use (conform to IEC / EN60898)
Trip Curve "B" Breakers
Suitable for applications where protection against low-level short circuit faults in control wiring is desired. Instantaneous trip is 3 to 5 x continuous rating of device (In). Applications include PLC wiring, business equipment, lighting, appliances and some motors. Low magnetic trip point.
Rated Current In (A) | 1 pole | 2 poles | 3 poles | 4 poles |
| | | |
Type | Type | Type | Type |
6 | FAZ-B6/1 | FAZ-B6/2 | FAZ-B6/3 | FAZ-B6/4 |
8 | FAZ-B8/1 | FAZ-B8/2 | FAZ-B8/3 | FAZ-B8/4 |
10 | FAZ-B10/1 | FAZ-B10/2 | FAZ-B10/3 | FAZ-B10/4 |
12 | FAZ-B12/1 | FAZ-B12/2 | FAZ-B12/3 | FAZ-B12/4 |
13 | FAZ-B13/1 | FAZ-B13/2 | FAZ-B13/3 | FAZ-B13/4 |
15 | FAZ-B15/1 | FAZ-B15/2 | FAZ-B15/3 | FAZ-B15/4 |
16 | FAZ-B16/1 | FAZ-B16/2 | FAZ-B16/3 | FAZ-B16/4 |
20 | FAZ-B20/1 | FAZ-B20/2 | FAZ-B20/3 | FAZ-B20/4 |
25 | FAZ-B25/1 | FAZ-B25/2 | FAZ-B25/3 | FAZ-B25/4 |
32 | FAZ-B32/1 | FAZ-B32/2 | FAZ-B32/3 | FAZ-B32/4 |
40 | FAZ-B40/1 | FAZ-B40/2 | FAZ-B40/3 | FAZ-B40/4 |
50 | FAZ-B50/1 | FAZ-B50/2 | FAZ-B50/3 | FAZ-B50/4 |
63 | FAZ-B63/1 | FAZ-B63/2 | FAZ-B63/3 | FAZ-B63/4 |
Trip Curve "C" Breakers
Suitable for applications where medium levels of inrush current are expected. Instantaneous trip is 5 to 10 x rating of device (In). Applications include small transformers, lighting, pilot devices, control circuits and coils. Medium magnetic trip point.
Trip Curve "D" Breakers
Suitable for applications where high levels of inrush are expected. Instantaneous trip is 10 to 20 x rating of device (In). The high magnetic trip point prevents nuisance tripping in high inductive applications such as motors, transformers and power supplies.
|
Copyright © 2008 -- Kent Industries Incorporated
|