| | | | |
PKZ2 Manual Motor Protectors
3-phase thermal magnetic motor protective device incorporating adjustablebimetal trips
UL listed and CSA certified as HP rated motor controllers which provide motor running overload protection
Phase failure sensitive with adjustable magnetic trips
Manual Motor Protector
UL/CSA Short-circuit current rating kA RMS sym @ | Maximum branch circuit protective fuse | Maximum branch circuit protective breaker | Adjustable thermal range set to motor FLC | Adjustable trip setting current of magnetic trips | UL/CSA max. 3-phase HP ratings | Part # |
480v | 600v | A | A | A | A | 200V HP | 230V HP | 460V HP | 575V HP |
65 | 42 | 500 | 600 | 0,4-0,6 | 5-8 | - | - | - | - | PKZ2/ZM-0,6 |
0,6-1 | 8-14 | - | - | 1/2 | 1/2 | PKZ2/ZM-1 |
1-1,6 | 14-22 | - | - | 3/4 | 1 | PKZ2/ZM-1,6 |
1,6-2,4 | 20-35 | 1/2 | 1/2 | 1 | 1 1/2 | PKZ2/ZM-2,4 |
2,4-4 | 35-55 | 1 | 1 | 2 | 3 | PKZ2/ZM-4 |
4-6 | 50-80 | 1 1/2 | 1 1/2 | 3 | 5 | PKZ2/ZM-6 |
6-10 | 80-140 | 2 | 3 | 5 | 7 1/2 | PKZ2/ZM-10 |
10-16 | 130-220 | 3 | 5 | 10 | 10 | PKZ2/ZM-16 |
16-27 | 200-350 | 7 1/2 | 7 1/2 | 20 | 25 | PKZ2/ZM-25 |
24-32 | 275-425 | 10 | 10 | 30 | 30 | PKZ2/ZM-32 |
32-42 | 350-500 | 10 | 15 | 30 | 30 | PKZ2/ZM-40 |
Manual Motor Protector combination with high capacity contactor
UL/CSA Short-circuit current rating kA RMS sym @ | Maximum branch circuit protective fuse | Maximum branch circuit protective breaker | Adjustable thermal range set to motor FLC | Adjustable trip setting current of magnetic trips | UL/CSA max. 3-phase HP ratings | Part # |
480v | 600v | A | A | A | A | 200V HP | 230V HP | 460V HP | 575V HP |
65 | 42 | 2000 | 2000 | 0,4-0,6 | 5-8 | - | - | - | - | PKZ2/ZM-0,6/S |
0,6-1 | 8-14 | - | - | 1/2 | 1/2 | PKZ2/ZM-1/S |
1-1,6 | 14-22 | - | - | 3/4 | 1 | PKZ2/ZM-1,6/S |
1,6-2,4 | 20-35 | 1/2 | 1/2 | 1 | 1 1/2 | PKZ2/ZM-2,4/S |
2,4-4 | 35-55 | 1 | 1 | 2 | 3 | PKZ2/ZM-4/S |
4-6 | 50-80 | 1 1/2 | 1 1/2 | 3 | 5 | PKZ2/ZM-6/S |
6-10 | 80-140 | 2 | 3 | 5 | 7 1/2 | PKZ2/ZM-10/S |
10-16 | 130-220 | 3 | 5 | 10 | 10 | PKZ2/ZM-16/S |
16-27 | 200-350 | 7 1/2 | 7 1/2 | 20 | 25 | PKZ2/ZM-25/S |
24-32 | 275-425 | 10 | 10 | 30 | 30 | PKZ2/ZM-32/S |
32-42 | 350-500 | 10 | 15 | 30 | 30 | PKZ2/ZM-40/S |
* - Need to specify coil coltage
Accessories
Type | Description | Part # |
Auxiliary Contact | Side mounted w/ 1 NO and 1 NC contacts | NHI11-PKZ2 |
Auxiliary Contact | Size mounted w/ 2 NO and 2 NC contacts | NHI22-PKZ2 |
Auxiliary Contact | 1 NO and 1 NC for motor protector combinations | NHI11S-PKZ2 |
Auxiliary Contact | 2 NO and 2 NC for motor protector combinations | NHI22S-PKZ2 |
Auxiliary Contact | 1 NO and 1 NC trip indicating auxiliary contacts | AGM2-11-PKZ2 |
Shunt Trip | 24v DC - 60v DC 24v AC - 48v AC | A-PKZ2-A |
Shunt Trip | 110v DC - 250v DC 120v AC - 240v AC | A-PKZ2-B |
Shunt Trip | 380v AC - 600v AC | A-PKZ2-C |
Undervoltage Trip | AC Rated undervoltage with early-make contacts | U-PKZ2(coil voltage) |
Undervoltage Trip | DC Rated undervoltage with early-make contacts | U-PKZ2(coil voltage) |
Door handle | Black main disconnect door handle | H-PKZ2 |
Shaft | Shaft for door/cover mounted handle | A-H-PKZ2 |
|
Copyright © 2008 -- Kent Industries Incorporated
|