| | | | |
PKZM0 Manual Motor Protectors
3-phase thermal magnetic motor protective device incorporating adjustablebimetal trips
UL listed and CSA certified as HP rated motor controllers which provide motor running overload protection
Phase failure sensitive with adjustable magnetic trips
Manual Motor Protector
UL/CSA Short-circuit current rating @ 600v AC | Maximum branch circuit protective fuse | Maximum branch circuit protective breaker | Adjustable thermal range | Response current of magnetic trips | UL/CSA max. 3-phase HP ratings | Part # |
kA | A | A | A | A | 200V HP | 230V HP | 460V HP | 575V HP |
50 | 600 | 600 | 0,1-0,16 | 2,2 | - | - | - | - | PKZMO-0,16 |
0,16-0,25 | 3,5 | - | - | - | - | PKZMO-0,25 |
0,25-0,4 | 5,6 | - | - | - | - | PKZMO-0,4 |
0,4-0,16 | 8,8 | - | - | - | - | PKZMO-0,63 |
0,63-1 | 14 | - | - | 1/2 | 1/2 | PKZMO-1 |
1-1,6 | 22 | - | - | 3/4 | 1 | PKZMO-1,6 |
1,6-2,5 | 35 | 1/2 | 1/2 | 1 | 1 1/2 | PKZMO-2,5 |
2,5-4 | 56 | 1 | 1 | 2 | 3 | PKZMO-4 |
4-6,3 | 88 | 1 1/2 | 1 1/2 | 3 | 5 | PKZMO-6,3 |
22 | 150 | 125 | 6,3-11 | 140 | 3 | 3 | 7 1/2 | 10 | PKZMO-10 |
10 | 10-16 | 224 | 3 | 5 | 10 | 10 | PKZMO-16 |
16-20 | 280 | 5 | 5 | 10 | 15 | PKZMO-20 |
20-25 | 350 | 5 | 7 1/2 | 15 | 20 | PKZMO-25 |
25-32 | 425 | 5 | 10 | 20 | 20 | PKZMO-32 |
Manual Motor Protector (for more inductive loads)
UL/CSA Short-circuit current rating @ 600v AC | Maximum branch circuit protective fuse | Maximum branch circuit protective breaker | Adjustable thermal range | Response current of magnetic trips | UL/CSA max. 3-phase HP ratings | Part # |
kA | A | A | A | A | 200V HP | 230V HP | 460V HP | 575V HP |
50 | 600 | 600 | 0,1-0,16 | 2,4 | - | - | - | - | PKZMO-0,16-T |
0,16-0,25 | 4,25 | - | - | - | - | PKZMO-0,25-T |
0,25-0,4 | 6,8 | - | - | - | - | PKZMO-0,4-T |
0,4-0,16 | 11,97 | - | - | - | - | PKZMO-0,63-T |
0,63-1 | 20 | - | - | 1/2 | 1/2 | PKZMO-1-T |
1-1,6 | 32 | - | - | 3/4 | 1 | PKZMO-1,6-T |
1,6-2,5 | 50 | 1/2 | 1/2 | 1 | 1 1/2 | PKZMO-2,5-T |
2,5-4 | 84 | 1 | 1 | 2 | 3 | PKZMO-4-T |
4-6,3 | 141 | 1 1/2 | 1 1/2 | 3 | 5 | PKZMO-6,3-T |
22 | 150 | 125 | 6,3-11 | 224 | 3 | 3 | 7 1/2 | 10 | PKZMO-10-T |
10 | 10-16 | 358 | 3 | 5 | 10 | 10 | PKZMO-16-T |
16-20 | 380 | 5 | 5 | 10 | 15 | PKZMO-20-T |
Accessories
Type | Description | Part # |
Auxiliary Contact | Side mounted w/ 1 NO and 1 NC contacts | NHI11-PKZO |
Auxiliary Contact | Size mounted w/ 1 NO and 2 NC contacts | NHI12-PKZO |
Auxiliary Contact | Size mounted w/ 2 NO and 1 NC contacts | NHI21-PKZO |
Auxiliary Contact | Top mounted w/ 1 NO and 1 NC contacts | NHI-E-11-PKZO |
Auxiliary Contact | 1 NO and 1 NC trip indicating auxiliary contacts | AGM2-11-PKZO |
Shunt Trip | Voltage specific shunt trip | A-PKZ0 (Coil Voltage) |
Undervoltage Trip | AC Rated undervoltage with early-make contacts | U-PKZ0(Coil voltage) |
Door handle | Black main disconnect door handle | H-PKZO |
|
Copyright © 2008 -- Kent Industries Incorporated
|