| | | | |
ZB Thermal Overload Relays
Class 10 Overload; trip response from 2 to 10 seconds
Ambient compensated, bimetallic overload tripping mechanism
Phase Failure sensitive to IEC/EN 60947
Manual and Automatic Reset buttons
Built in NO and NC auxiliary contacts
Overload Relays | Adjustable Setting Range (A) | Auxiliary Contacts | For use with... | Short-Circuit Portection | Catalog Number |
NO | NC | Fuses (A) | Circuit Breaker (A) |
ZB | 0.1-0.16 | 1 | 1 | DILM7, DILM9, DILM12 DIULM7, DIULM9, DIULM12 | 1 | 25 | ZB12-0,16 |
0.16-0.24 | 1 | 1 | 1 | 25 | ZB12-0,24 |
0.24-0.4 | 1 | 1 | 1 | 25 | ZB12-0,4 |
0.4-0.6 | 1 | 1 | 1 | 25 | ZB12-0,6 |
0.6-1 | 1 | 1 | 3 | 25 | ZB12-1,0 |
1-1.6 | 1 | 1 | 6 | 25 | ZB12-1,6 |
1.6-2.4 | 1 | 1 | 6 | 25 | ZB12-2,4 |
2.4-4 | 1 | 1 | 15 | 25 | ZB12-4 |
4-6 | 1 | 1 | 20 | 25 | ZB12-6 |
6-10 | 1 | 1 | 40 | 25 | ZB12-10 |
9-12 | 1 | 1 | 60 | 30 | ZB12-12 |
12-16 | 1 | 1 | 60 | 30 | ZB12-16 |
Overload Relays | Adjustable Setting Range (A) | Auxiliary Contacts | For use with... | Short-Circuit Portection | Catalog Number |
NO | NC | Fuses (A) | Circuit Breaker (A) |
ZB | 0.1-0.16 | 1 | 1 | DILM17, DILM25, DILM32 DIULM17, DIULM25, DIULM32 | 1 | 25 | ZB32-0,16 |
0.16-0.24 | 1 | 1 | 1 | 25 | ZB32-0,24 |
0.24-0.4 | 1 | 1 | 1 | 25 | ZB32-0,4 |
0.4-0.6 | 1 | 1 | 1 | 25 | ZB32-0,6 |
0.6-1 | 1 | 1 | 3 | 25 | ZB32-1,0 |
1-1.6 | 1 | 1 | 6 | 25 | ZB32-1,6 |
1.6-2.4 | 1 | 1 | 6 | 25 | ZB32-2,4 |
2.4-4 | 1 | 1 | 15 | 25 | ZB32-4 |
4-6 | 1 | 1 | 20 | 25 | ZB32-6 |
6-10 | 1 | 1 | 40 | 25 | ZB32-10 |
10-16 | 1 | 1 | 60 | 30 | ZB32-16 |
16-24 | 1 | 1 | 90 | 30 | ZB32-24 |
24-32 | 1 | 1 | 125 | 40 | ZB32-32 |
Overload Relays | Adjustable Setting Range (A) | Auxiliary Contacts | For use with... | Short-Circuit Portection | Catalog Number |
NO | NC | Fuses (A) | Circuit Breaker (A) |
ZB | 6-10 | 1 | 1 | DILM40, DILM50, DILM65 DIULM40, DIULM50, DIULM65 | 40 | 40 | ZB65-10 |
10-16 | 1 | 1 | 60 | 60 | ZB65-16 |
16-24 | 1 | 1 | 90 | 90 | ZB65-24 |
24-40 | 1 | 1 | 125 | 125 | ZB65-40 |
40-57 | 1 | 1 | 200 | 150 | ZB65-57 |
50-65 | 1 | 1 | 200 | 150 | ZB65-65 |
Overload Relays | Adjustable Setting Range (A) | Auxiliary Contacts | For use with... | Short-Circuit Portection | Catalog Number |
NO | NC | Fuses (A) | Circuit Breaker (A) |
ZB | 25-35 | 1 | 1 | DILM80, DILM95, DILM115, DILM150 DIULM80, DIULM95, DIULM115, DIULM150 | 125 | 125 | ZB150-35 |
35-50 | 1 | 1 | 225 | 200 | ZB150-50 |
50-70 | 1 | 1 | 250 | 250 | ZB150-70 |
70-100 | 1 | 1 | 600 Class J | 400 | ZB150-100 |
95-125 | 1 | 1 | 500 Class J | 500 | ZB150-125 |
120-150 | 1 | 1 | 400 Class J | 600 | ZB150-150 |
ZE Thermal Overload Relays
Class 10 Overload; trip response from 2 to 10 seconds
Ambient compensated, bimetallic overload tripping mechanism
Manual and Automatic Reset buttons
Built in NO and NC auxiliary contacts
Overload Relays | Adjustable Setting Range (A) | Auxiliary Contacts | For use with... | Short-Circuit Portection | Catalog Number |
NO | NC | Fuses (A) | Circuit Breaker (A) |
ZE | 0.1-0.16 | 1 | 1 | DILEM DIULEM | 1 | 15 | ZE-0,16 |
0.16-0.24 | 1 | 1 | 1 | 15 | ZE-0,24 |
0.24-0.4 | 1 | 1 | 1 | 15 | ZE-0,4 |
0.4-0.6 | 1 | 1 | 1 | 15 | ZE-0,6 |
0.6-1 | 1 | 1 | 3 | 15 | ZE-1,0 |
1-1.6 | 1 | 1 | 6 | 15 | ZE-1,6 |
1.6-2.4 | 1 | 1 | 6 | 15 | ZE-2,4 |
2.4-4 | 1 | 1 | 15 | 15 | ZE-4 |
4-6 | 1 | 1 | 20 | 15 | ZE-6 |
6-9 | 1 | 1 | 35 | 15 | ZE-9 |
9-12 | 1 | 1 | 45 | 15 | ZE-12 |
|
Copyright © 2008 -- Kent Industries Incorporated
|